Export Supports
- Export is one of the most important economic items that directly affects the welfare of citizens. For this reason, our State provides perhaps the most important and highest amounts of its more than 1000 incentive items to exporting companies.
- In this context, it provides incentives for up to 70% of its expenditures in almost every field, from business trips to companies with export targets, to the advertisements it places on portals such as Google, Facebook and Instagram to promote its company, from the personnel it employs to the machinery and equipment it purchases. Moreover, our State provides these supports for 4 years. continues throughout the year and then invites you to Turquality, the champions league of supports.
|
|
Support Amount |
Support Rate |
Support Period |
| Advertisement Promotion | 1.000.000₺ | %70 | 4 Year |
| International Fair | 400.000₺ | %70 | 4 Year |
| Overseas Market Research Trip | 200.000₺ | %70 | 4 Year |
| Office, Store, Warehouse, Aisle Rental | 480.000₺ | %60 | 4 Year |
|
HARCAMA KALEMLERİ |
Support Amount (₺) |
Ratio |
Piece |
|---|---|---|---|
| Advertisement Promotion | 250,000 | 70% | Maximum/Year |
| International Fair | 100,000 | 70% | Maximum/Year |
| Overseas Market Research Trip | 50,000 | 70% | Maximum/Year |
| Office, Store, Warehouse, Aisle Rental | 120,000 | 60% | Maximum/Year |
| Membership to E-Commerce Sites | 6,000 | 80% | Maximum/Year |
| Market Entry Documents | 250,000 | 50% | Maximum/Year |
| Trademark | 50,000 | 50% | Maximum/Year |
| Overseas Sector Report and Consultancy | 50,000 | 70% | Per Piece |
| Foreign Company Acquisition | 500,000 | 75% | Head of Company |
| Loan Interest Expense for Acquisition of Foreign Companies | 3,000,000 | 2% | Maximum/Year |
| Design Project | 1,400,000 | 50% | 5 Year Project Total |
| Eximbank Export Credits | 100,000,000 | 40% | Maximum/Year |
| Ur Ge Clustering Programs | 1,700,000 | 75% | Urge Companies Total Limit |
Consulting Services
- ALL
- Health Tourism
- Service Export Supports
- Consulting
- KOSGEB
- Legislation and Risk Management
- Foreign Investor
- Other Supports